| Technology: | GSM / HSPA / LTE / 5G |
| Display Type: | Foldable LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1400 nits (HBM), 2100 nits (peak) |
| Display Size: | 8.12 inches, 211.7 cm2 (~90.4% screen-to-body ratio) |
| Display Resolution: | Inner Screen: QXGA 2480×2248 Cover Screen: FHD+ 2616×1140 |
| Chipset: | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) |
| CPU: | 7-core (2×4.32 GHz Oryon V2 Phoenix L + 5×3.53 GHz Oryon V2 Phoenix M) |
| GPU: | Adreno 830 |
| Internal: | 512GB 16GB RAM |
| IP Rating: | IPX6, X7 and X9 |
| Rear Camera: | 50 MP, f/1.9, 21mm (wide), 1/1.56ā, PDAF, OIS 50 MP, f/2.7, 75mm (periscope telephoto), 1/2.75", 3x optical zoom, PDAF (10cm – ā), OIS 8 MP, f/2.2, 15mm, 116Ė, (ultrawide), 1/4.0ā, 1.12µm, AF |
| Front Camera: | 8MP, f/2.4, 21mm (ultrawide), 1/4.0ā, 1.12µm Cover camera: 8MP, f/2.4, 21mm (ultrawide), 1/4.0ā, 1.12µm |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning: | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC: | Yes |
| Face Recognition: | Yes |
| Finger Print(Yes/No): | Yes |
| Battery Type: | Si/C Li-Ion 5600 mAh |
| Battery Charging: | 80W wired, PD, 100% in 50 min 50W wireless Reverse wired |
7.199,00 ر.ق
1 in stock
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “Oppo Find N5 Foldable 5G Cosmic Black” Cancel reply
Related Products
Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X9c 5G
1.029,00 ر.ق
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15
2.299,00 ر.ق – 2.599,00 ر.قSold out
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 16
2.699,00 ر.ق – 3.199,00 ر.قSold out
Select options
This product has multiple variants. The options may be chosen on the product page
iphone 16 plus
3.149,00 ر.ق – 3.499,00 ر.قSold out
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 16 Pro
3.899,00 ر.ق – 5.699,00 ر.ق
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.